| Description | CAD | REVIT | 3D JPEG | |
| All Stratum Era Detail Drawings in one PDF File | DOWNLOAD | |||
Slab Detail ![]() | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
Nail Fixing - Timber Frame ![]() | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
Screw Fixing - Steel Frame ![]() | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
Off Stud Jointing ![]() | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
On Stud Jointing ![]() | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
External Corner - Mitre ![]() | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
External Corner - Aluminium Trim ![]() | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
Internal Corner - Mitre ![]() | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
Internal Corner - Aluminium Trim ![]() | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
Window Head ![]() | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
Window Sill ![]() | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
Window Jam ![]() | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
Boundary Wall System ![]() | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
Thermal Breaks ![]() | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |















