| Description | 3D JPEG |
| All Duratex Detail Drawings in one PDF File | |
Sheet Fixing ![]() | DOWNLOAD |
Joint Details - Timber Frame Construction ![]() | DOWNLOAD |
Joint Details - Steel Frame Construction ![]() | DOWNLOAD |
Internal Corner Joint ![]() | DOWNLOAD |
External Corner Joint ![]() | DOWNLOAD |
Vertical Relief Joint ![]() | DOWNLOAD |
Vertical Control Joint ![]() | DOWNLOAD |
Typical Horizontal Relief Joint ![]() | DOWNLOAD |
Wall Abutment ![]() | DOWNLOAD |
Ground Clearance ![]() | DOWNLOAD |
Lintel Detail ![]() | DOWNLOAD |
Jamb Detail ![]() | DOWNLOAD |
Sill Detail ![]() | DOWNLOAD |
Typical Window Frame Weather Proofing ![]() | DOWNLOAD |
Eaves Detail ![]() | DOWNLOAD |
Bracing Capacity Using Tie Down Bolts ![]() | DOWNLOAD |
Bracing Capacity Using Anchor Rods ![]() | DOWNLOAD |
Duratex 9mm Fixing Detail ![]() | DOWNLOAD |
Duratex 9mm Screw fixed set Joint Detail ![]() | DOWNLOAD |
Control Joints In Structure ![]() | DOWNLOAD |
Control Joints ![]() | DOWNLOAD |
BGC One Sided FRL Test July 2009 Load Bearing ![]() | DOWNLOAD |























